| 43 | 
					D. Khan, M. Basim, K. Shehzad, Q. U. Ain, D. Verma, M. Asif, S. J. Oh, Y. G. Pu, S.-S. Yoo, K. C. Hw… | 
					A 2.45 GHz High Efficiency CMOS RF Energy Harvester with Adaptive Path Control | 
					Electronics | 
					vol. 9, no. 7, pp. 1107 | 
					2020-07 | 
					SCIE((IF:2.412) | 
					AADL,MCS,IC lab | 
				
								
										| 42 | 
					J. -H. Lee, J. M. Lee, K. C. Hwang, D. -W. Seo, D. Shin and C. Lee | 
					Capacitively Coupled Microstrip Comb-Line Array Antennas for Millimeter-Wave Applications | 
					IEEE Antennas and Wireless Propagation Letters | 
					vol. 19, no. 8, pp. 1336-1339 | 
					2020-06 | 
					SCIE((IF:3.726) | 
					AADL | 
				
								
										| 41 | 
					D. Khan, M. Basim, I. Ali, Y. G. Pu, K. C. Hwang, Y. Yang, D. I. Kim, K.-Y. Lee | 
					A Survey on RF Energy Harvesting System with High Efficiency RF-DC Converters | 
					Journal of Semiconductor Engineering | 
					vol. 1, no.1, pp. 13-30 | 
					2020-06 | 
					SCIE((IF:) | 
					AADL,MCS,IC lab | 
				
								
										| 40 | 
					I. Ali, H. Abbasizadeh, M. R. Rehman, M. Asif, S. J. Oh, Y. G. Pu, M. Lee, K. C. Hwang, Y. Yang, and… | 
					An Ultra-Low Power, Adaptive All-Digital Frequency-Locked Loop with Gain Estimation and Constant Current DCO | 
					IEEE Access | 
					vol. 8, pp. 97215-97230 | 
					2020-05 | 
					SCIE((IF:3.745) | 
					AADL,MCS,IC lab | 
				
								
										| 39 | 
					A. Hejazi, SeongJin Oh, M. R. Rehman, Reza E Rad, SungJin Kim, JaeJin Lee, Y. G. Pu, K. C. Hwang, Y.… | 
					A Low Power Multichannel Time to Digital Converter Using All Digital Nested Delay Locked Loops with 50 ps Resolution and High Throughput for LiDAR Sensors | 
					IEEE Transactions on Instrumentation and Measurement | 
					vol. 69, no. 11, pp. 9262-9271 | 
					2020-05 | 
					SCIE((IF:3.658) | 
					AADL,MCS,IC lab | 
				
								
										| 38 | 
					D. Verma, K. Shehzad, D. Khan, Q. U. Ain, S. J. Kim, D. Lee, Y. G. Pu, M. Lee, K. C. Hwang, Y. Yang,… | 
					A Design of 8 fJ/Conversion-Step 10-bit 8MS/s Low Power Asynchronous SAR ADC for IEEE 802.15. 1 IoT Sensor Based Applications | 
					IEEE Access | 
					vol. 8, pp. 85869-85879 | 
					2020-05 | 
					SCIE((IF:3.745) | 
					AADL,MCS,IC lab | 
				
								
										| 37 | 
					K. Shehzad, D. Verma, D. Khan, Q. U. Ain, M. Basim, S. J. Kim, Y. G. Pu, K. C. Hwang, Y. Yang, and K… | 
					Design of a Low Power 10-b 8-MS/s Asynchronous SAR ADC with On-Chip Reference Voltage Generator | 
					Electronics | 
					vol. 9, no. 5, pp. 872 | 
					2020-05 | 
					SCIE((IF:2.412) | 
					AADL,MCS,IC lab | 
				
								
										| 36 | 
					D. Khan, S. J. Oh, K. Shehzad, M. Basim, D. Verma, Y. G. Pu, M. Lee, K. C. Hwang, Y. Yang, and K.-Y.… | 
					An Efficient Reconfigurable RF-DC Converter With Wide Input Power Range for RF Energy Harvesting | 
					IEEE Access | 
					vol. 8, pp. 79310-79318 | 
					2020-04 | 
					SCIE((IF:3.745) | 
					AADL,MCS,IC lab | 
				
								
										| 35 | 
					W. B. Park, S. Trinh-Van, Y. Yang, K.-Y. Lee, B. Yu, J. Park, H. You and K. C. Hwang | 
					A Low-Profile Ferrite Dipole VHF Antenna for Integrated Mast Applications | 
					Applied Sciences-Basel | 
					vol. 10, no. 5, pp. 1642 | 
					2020-03 | 
					SCIE((IF:2.474) | 
					AADL,MCS,IC lab | 
				
								
										| 34 | 
					S. Trinh-Van, Y. Yang, K. Lee and K. C. Hwang | 
					Single-Fed Circularly Polarized Dielectric Resonator Antenna With an Enhanced Axial Ratio Bandwidth and Enhanced Gain | 
					IEEE Access | 
					vol. 8, pp. 41045-41052 | 
					2020-02 | 
					SCIE((IF:3.745) | 
					AADL,MCS,IC lab |