| 33 | 
					A. Altaf, J.-W. Jung, Y. Yang, K.-Y. Lee, K. C. Hwang | 
					Reconfigurable Dual-/Triple-Band Circularly Polarized Dielectric Resonator Antenna | 
					IEEE Antennas and Wireless Propagation Letters | 
					vol. 19, no.3, pp. 443-447 | 
					2020-01 | 
					SCIE((IF:3.726) | 
					AADL,MCS,IC lab | 
				
								
										| 32 | 
					H. Abbasizadeh, A. Hejazi, B. S. Rikan, S. Y. Kim, J. Bae, J. M. Lee, J. H. Moon, J. J. Park, Y. G. … | 
					A High-Efficiency and Wide-Input Range RF Energy Harvester Using Multiple Rectenna and Adaptive Matching | 
					Energies | 
					vol. 13, no. 5, pp. 1023 | 
					2020-01 | 
					SCIE((IF:2.702) | 
					AADL,MCS,IC lab | 
				
								
										| 31 | 
					J. Yun, J.-Y. Park and K. C. Hwang | 
					Optimization of a Subarray Structure to Improve the G/T of an Active Array Antenna | 
					IEEE Antennas and Wireless Propagation Letters  | 
					vol. 18, no. 10, pp. 2214-2218 | 
					2019-09 | 
					SCIE(IF:3.510) | 
					AADL | 
				
								
										| 30 | 
					S. Trinh-Van, J. M. Lee, Y. Yang, K.-Y. Lee, and K. C. Hwang | 
					A Sidelobe-Reduced, Four-Beam Array Antenna Fed by a Modified 4 × 4 Butler Matrix for 5G Applicationst | 
					IEEE Transactions on Antennas and Propagation | 
					vol. 67, no 7, pp. 4528-4536 | 
					2019-07 | 
					SCI(IF:4.435, 17.05%) | 
					 AADL,MCS,IC lab | 
				
								
										| 29 | 
					 S. Trinh-Van, Y. Yang, K.-Y. Lee, Y. S. Kim, and K. C. Hwang | 
					Bandwidth-enhanced circularly polarized crescent-shaped slot antenna via circular-patch loading | 
					Applied Sciences-Basel | 
					vol. 9 no. 6, pp. 1117-1125 | 
					2019-03 | 
					SCIE(IF:2.217) | 
					  AADL,MCS,IC lab | 
				
								
										| 28 | 
					 ?S. Trinh-Van, T. Nguyen Thi, Y. Yang, K.-Y. Lee, K.-Y. Jung, and K. C. Hwang | 
					High-gain waveguide-fed circularly polarized Spidron fractal aperture antenna | 
					Applied Sciences-Basel | 
					vol. 9 no. 4, pp. 691-702 | 
					2019-02 | 
					SCIE(IF:2.217) | 
					 AADL,MCS,IC lab | 
				
								
										| 27 | 
					W. B. Park, J. M. Lee, S. Lee, Y. M. Park, and K. C. Hwang | 
					A 18-40 GHz substrate integrated waveguide (SIW) H-plane horn antenna | 
					IEEE Transactions on Antennas and Propagation | 
					vol. 66, no 11, pp. 6322-6327 | 
					2018-11 | 
					SCI(IF:4.435, 17.05%) | 
					 AADL | 
				
								
										| 26 | 
					S. Lee, Y. Yang, K.-Y. Lee, K.-Y. Jung, and K. C. Hwang | 
					Robust design of 3D-printed 6-18 GHz double-ridged TEM horn antenna | 
					Applied Sciences-Basel | 
					vol. 8 no. 9, pp. 1582-1581 | 
					2018-09 | 
					SCIE(IF:2.217) | 
					 AADL,MCS,IC lab | 
				
								
										| 25 | 
					A. Altaf, J.-W. Jung, Y. Yang, K.-Y. Lee, S.-H. Yi, and K. C. Hwang | 
					A 3-D meandered probe-fed dual-band circularly polarized dielectric resonator antenna | 
					Sensors | 
					vol. 18, no. 8, pp. 2421-2431 | 
					2018-07 | 
					SCIE(IF:3.031, 24.60%) | 
					 AADL,MCS,IC lab | 
				
								
										| 24 | 
					O. H. Kwon, S. Lee, J. M. Lee, and K. C. Hwang | 
					A compact, low-profile log-periodic meandered dipole array antenna with an artificial magnetic conductor | 
					International Journal of Antennas and Propagation | 
					Article ID 7261076, 10 pages | 
					2018 | 
					SCIE(IF:1.347) | 
					 AADL |